Limited product exchange is possible
All prices in Euro and incl. VAT
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Comfort | 22,- | 40,- | 58,- | 75,- | 89,- | 99,- |
Premium | 27,- | 53,- | 77,- | 95,- | 111,- | 125,- |
Superior | 30,- | 58,- | 86,- | 110,- | 130,- | 145,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Comfort | 18,- | 33,- | 47,- | 58,- | 67,- | 75,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Comfort | 11,- | 20,- | 28,- | 34,- | 38,- | 42,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Regular | 15,- | 26,- | 36,- | 43,- | 49,- | 54,- |
Children (up to 13 years) | 7,- | 12,- | 16,- | 19,- | 21,- | 22,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
One size, alu | 6,- | 11,- | 16,- | 20,- | 23,- | 25,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
One size fits all | 18,- | 33,- | 47,- | 58,- | 67,- | 75,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Jackets / Trousers | 15,- | 26,- | 36,- | 43,- | 49,- | 54,- |
Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days |
Cross-country skis | 11,- | 20,- | 28,- | 34,- | 38,- | 42,- |
Cross-country shoes | 7,- | 12,- | 16,- | 19,- | 21,- | 22,- |
All prices in Euro and incl. VAT
Basic ski service Base tuning, edge tuning, hot wax |
28,- |
Comprehensive ski service Base tuning, incl. full base repair, edge tuning, hot wax |
35,- |
Ski wax (hot wax) | 10,- |
Basic snowboard service | 28,- |
Comprehensive snowboard service | 35,- |
Snowboard wax (hot wax) | 12,- |
Binding setting DIN standard/assembly | 15,- |
Various repairs on request |